Main Content

75-5888 ALII DR #D38, KAILUA KONA, HI 96740

75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #1
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #2
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #3
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #4
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #5
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #6
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #7
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #8
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #9
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #10
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #11
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #12
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #13
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #14
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #15
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #16
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #17
Scroll Down For Property Details
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #1
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #2
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #3
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #4
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #5
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #6
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #7
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #8
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #9
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #10
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #11
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #12
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #13
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #14
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #15
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #16
75-5888 ALII DR #D38, Kailua Kona, HI 96740 | Slideshow Image #17
Home » 75-5888 ALII DR #D38, KAILUA KONA, HI 96740
75-5888 ALII DR #D38 Kailua Kona, HI 96740
Listing #730104
Listing by: Kenneth C. Peters
  • Beds 2
  • Baths 2
  • SQFT 1,120
$1,650,000
  • Status Active
  • Year Built 1980
  • Property Type condo

About This Property

Rare 2 bedroom top floor penthouse at Kona Reef with the largest floor plan available. There are only 4 of the large floor plans in the complex, and this is the only one on the top floor. Breathtaking views of the ocean and coastline with AC mini split in the living areas as well as both bedrooms. There is also a wall AC unit as a backup. This unit is a busy STVR with a terrific rental history and future reservations to be honored. Fully furnished with higher end appliances. The Kona Reef is a popular vacation rental destination with it's close proximity to town. 2 bedroom units rarely are on the market, dont miss this one. Showing can only be done between rental check outs and check ins.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing by: Kenneth C. Peters
© 2026 MLS Hawaii, Inc. All rights reserved. Provided Courtesy of Hawaii Information Service. In this page not only will you see properties represented by KW Big Island - Keller Willams Realty, but also properties represented by other members of Hawaii Information Service. This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is updated approximately every two hours. The last update time is shown below.
HIS data last updated at June 1, 2026, 7:09 PM HAST
Real Estate IDX Powered by iHomefinder
Skip to content